This website uses a variety of cookies, which you consent to if you continue to use this site. You can read our Privacy Policy for
details about how these cookies are used, and to grant or withdraw your consent for certain types of cookies.
Filter By:
Discharge Tables
The discharge tables presented here are specific to the four interchangeable weir plates provided with each standard Portable Weir Plate set.
| Minimum Head (ft) | 0.20 | Minimum Head (m) | 0.0610 |
| Miniumum Flow Rate (cfs) | 0.0089 | Minimum Flow Rate (l/s) | 0.2518 |
| Maximum Head (ft) | 0.62 | Maximum Head (m) | 0.1890 |
| Maximum Flow Rate (cfs) | 0.1504 | Maximum Flow Rate (l/s) | 4.260 |
| Equation=cfs, ft | 0.4970*H2.5 | ||
| Equation=l/s, m | 274.4*H2.5 | ||
| Download The Full Table |
| Minimum Head (ft) | 0.20 | Minimum Head (m) | 0.0610 |
| Miniumum Flow Rate (cfs) | 0.0185 | Minimum Flow Rate (l/s) | 0.5243 |
| Maximum Head (ft) | 0.62 | Maximum Head (m) | 0.1890 |
| Maximum Flow Rate (cfs) | 0.3133 | Maximum Flow Rate (l/s) | 8.872 |
| Equation=cfs, ft | 1.035*H2.5 | ||
| Equation=l/s, m | 571.4*H2.5 | ||
| Download The Full Table |
| Minimum Head (ft) | 0.20 | Minimum Head (m) | 0.0610 |
| Miniumum Flow Rate (cfs) | 0.0447 | Minimum Flow Rate (l/s) | 1.267 |
| Maximum Head (ft) | 0.62 | Maximum Head (m) | 0.1890 |
| Maximum Flow Rate (cfs) | 0.7567 | Maximum Flow Rate (l/s) | 21.43 |
| Equation=cfs, ft | 2.500*H2.5 | ||
| Equation=l/s, m | 1,380*H2.5 | ||
| Download The Full Table |
| Minimum Head (ft) | 0.20 | Minimum Head (m) | 0.0610 |
| Miniumum Flow Rate (cfs) | 0.3012 | Minimum Flow Rate (l/s) | 8.529 |
| Maximum Head (ft) | 0.50 | Maximum Head (m) | 0.1524 |
| Maximum Flow Rate (cfs) | 1.190 | Maximum Flow Rate (l/s) | 33.71 |
| Equation=cfs, ft | 3.367*H1.5 | ||
| Equation=l/s, m | 557.7*H1.55 | ||
| Download The Full Table |
LOCATIONS IN ATLANTA, GA & BOISE, ID